Table 2:  Maximal Solution Kernals With n Less Than 2000

     n    m   n-m  2m-n           n    m   n-m  2m-n

     18   13    5    8          1034  547  487   60
     36   23   13   10          1104  569  535   34
     50   31   19   12          1120  571  549   22
     66   41   25   16          1144  587  557   30
    120   67   53   14          1236  673  563  110
    128   71   57   14          1240  641  599   42
    138   83   55   28          1260  641  619   22
    144   79   65   14          1323  673  650   23
    170   97   73   24          1344  683  661   22
    196  107   89   18          1362  797  565  232
    228  127  101   26          1370  757  613  144
    280  149  131   18          1394  727  667   60
    282  167  115   52          1434  839  595  244
    290  163  127   36          1444  743  701   42
    312  167  145   22          1458  739  719   20
    405  211  194   17          1490  823  667  156
    410  229  181   48          1500  761  739   22
    426  251  175   76          1506  881  625  256
    498  293  205   88          1524  829  695  134
    506  271  235   36          1562  823  739   84
    516  283  233   50          1600  811  789   22
    532  281  251   30          1668  907  761  146
    567  293  274   19          1720  887  833   54
    578  307  271   36          1750  887  863   24
    675  347  328   19          1800  911  889   22
    676  353  323   30          1802  937  865   72
    696  367  329   38          1866 1091  775  316
    786  461  325  136          1876  977  899   78
    804  439  365   74          1920  971  949   22
    888  467  421   46          1936  983  953   30
    891  457  434   23          1956 1063  893  170
    952  491  461   30          1970 1087  883  204
   1002  587  415  172

Return to Table of Contents