Attachment: Table of Geodesic Boxes


       S        A        B        C       (prime factors of S)
               A+B       C        x             k1       u1       v1
               A+C       B        y             k2       u2       v2
               B+C       A        z             k3       u3       v3
   ===================================================================

      833      368      108      357       (7)(7)(17)
               476      357      595            119        2        1
               725      108      733              1       27        2
               465      368      593              1       23        8

     2737     1425      564      748       (7)(17)(23)
              1989      748     2125             17       11        2
              2173      564     2245              1       47        6
              1312     1425     1937              1       41       16

     3703      975      348     2380       (7)(23)(23)
              1323     2380     2723              7       17       10
              3355      348     3373              1       58        3
              2728      975     2897              1       44       31

    11431     4551      624     6256       (7)(23)(71)
              5175     6256     8119             23       17        8
             10807      624    10825              1      104        3
              6880     4551     8249              1       80       43

    30889     8029    17556     5304       (17)(23)(79)
             25585     5304    26129             17       39        4
             13333    17556    22045              1      133       66
             22860     8029    24229              1      127       90

    32759    15620      360    16779       (17)(41)(47)
             15980    16779    23171            799        5        2
             32399      360    32401              1      180        1
             17139    15620    23189              1      142       55

    82943    43068    33228     6647       (7)(17)(17)(41)
             76296     6647    76585            289       12       11
             49715    33228    59797              1      234       71
             39875    43068    58693              1      222       97

   109871    46371    25284    38216       (17)(23)(281)
             71655    38216    81209           4777        4        1
             84587    25284    88285              1      294       43
             63500    46371    78629              1      250      127

   175441    52221    69564    53656       (7)(71)(353)
            121785    53656   133081            353       19        4
            105877    69564   126685              1      341      102
            123220    52221   133829              1      305      202

   204631   113520    79180    11931       (7)(23)(31)(41)
            192700    11931   193069             41       50       47
            125451    79180   148349              1      370      107
             91111   113520   145561              1      344      165

   221753   136188    37928    47637       (7)(79)(401)
            174116    47637   180515             79       38       29
            183825    37928   187697              1      431       44
             85565   136188   160837              1      351      194

   284257    38665   131352   114240       (17)(23)(727)
            170017   114240   204833             17      105       32
            152905   131352   201577              1      421      156
            245592    38665   248617              1      379      324

   342391   103000    36564   202827       (7)(41)(1193)
            139564   202827   246205             41       74       23
            305827    36564   308005              1      554       33
            239391   103000   260609              1      500      103

   351679   219919    73416    58344       (17)(137)(151)
            293335    58344   299081             17      132       13
            278263    73416   287785              1      532       69
            131760   219919   256369              1      488      135

   454631   287000    93324    74307       (17)(47)(569)
            380324    74307   387515            799       17       14
            361307    93324   373165              1      606       77
            167631   287000   332369              1      500      287

   606487   175195   360912    70380       (7)(23)(3767)
            536107    70380   540707             23      153       10
            245575   360912   436537              1      584      309
            431292   175195   465517              1      566      381

   734761   121317   142600   470844       (41)(17921)
            263917   470844   539765             41       99       58
            592161   142600   609089              1      775       92
            613444   121317   625325              1      611      502

   827407   369303   247404   210700       (7)(17)(17)(409)
            616707   210700   651707              7      301       50
            580003   247404   630565              1      778      159
            458104   369303   588425              1      692      331

   905849     4029   541880   359940       (7)(151)(857)
            545909   359940   653891           5999       10        3
            363969   541880   652769              1      713      380
            901820     4029   901829              1      673      670

   965209    39469   415536   510204       (7)(17)(8111)
            455005   510204   683621             17      183       82
            549673   415536   689065              1      787      264
            925740    39469   926581              1      695      666

   970921   140937   440484   389500       (7)(17)(41)(199)
            581421   389500   699829             41      125       38
            530437   440484   689485              1      781      282
            829984   140937   841865              1      701      592

   998809   654789   113160   230860       (7)(97)(1471)
            767949   230860   801899            679       34        5
            885649   113160   892849              1      943       60
            344020   654789   739661              1      835      206

  1088017    91845   277552   718620       (7)(17)(41)(223)
            369397   718620   808003              7      290      177
            810465   277552   856673              1      913      152
            996172    91845  1000397              1      739      674

  1166081   369660   215820   580601       (7)(17)(41)(239)
            585480   580601   824551           4879       12        5
            950261   215820   974461              1      981      110
            796421   369660   878029              1      915      202

  1228687   112812   431955   683920       (79)(103)(151)
            544767   683920   874367            103       83       40
            796732   431955   906293              1      818      487
           1115875   112812  1121563             79      119        6

  1345057    87285   794352   463420       (7)(17)(89)(127)
            881637   463420   996013             17      235       58
            550705   794352   966577              1      871      456
           1257772    87285  1260797              1      821      766

  1609097   675500   243984   689613       (7)(457)(503)
            919484   689613  1149355         229871        2        1
           1365113   243984  1386745              1     1173      104
            933597   675500  1152347              7      386      125

  1642039  1241044   261960   139035       (7)(7)(23)(31)(47)
           1503004   139035  1509421            713       34       31
           1380079   261960  1404721              1     1180      111
            400995  1241044  1304219              7      349      254

  1823647   196963   741732   884952       (7)(23)(47)(241)
            938695   884952  1290073            241       68       27
           1081915   741732  1311757              1     1094      339
           1626684   196963  1638565              1      958      849

  2107609   587340   312040  1208229       (7)(17)(89)(199)
            899380  1208229  1506221              1     1165      386
           1795569   312040  1822481              1     1345      116
           1520269   587340  1629781              1     1255      234

  2361793  1064325   171796  1125672       (7)(17)(89)(223)
           1236121  1125672  1671865           1513       31       12
           2189997   171796  2196725              1     1481       58
           1297468  1064325  1678157              1     1171      554

  2385287   327635   844872  1212780       (17)(193)(727)
           1172507  1212780  1686893             17      290      123
           1540415   844872  1756897              1     1284      329
           2057652   327635  2083573              1     1098      937

  2627639   337824  1773555   516260       (7)(17)(71)(311)
           2111379   516260  2173579            311       83       10
            854084  1773555  1968491              7      517      118
           2289815   337824  2314601             17      368       27

  2808967  1522968   384252   901747       (7)(23)(73)(239)
           1907220   901747  2109653           1673       30       19
           2424715   384252  2454973              1     1562      123
           1285999  1522968  1993295             23      267      124

  3461119  1542160  1006740   912219       (31)(311)(359)
           2548900   912219  2707219            359       71       50
           2454379  1006740  2652829              1     1598      315
           1918959  1542160  2461841              1     1480      521

  3783431   975800   664224  2143407       (23)(271)(607)
           1640024  2143407  2698865              1     1556      527
           3119207   664224  3189145              1     1776      187
           2807631   975800  2972369              1     1700      287

  4237063   151527   290248  3795288       (17)(41)(6079)
            441775  3795288  3820913             41      228      203
           3946815   290248  3957473              1     1988       73
           4085536   151527  4088345              1     1456     1403

  4255897  2659888   947892   648117       (23)(31)(47)(127)
           3607780   648117  3665533            713       55       46
           3308005   947892  3441133              1     1837      258
           1596009  2659888  3101975            127      136       77

  4288969   169389  1349376  2770204       (41)(73)(1433)
           1518765  2770204  3159221             73      179      106
           2939593  1349376  3234505              1     1757      384
           4119580   169389  4123061              1     1465     1406

  4688719   594643  3514500   579576       (7)(17)(31)(31)(41)
           4109143   579576  4149815           1271       57        4
           1174219  3514500  3705469              1     1562     1125
           4094076   594643  4137035            119      141      122

  4791793  2829525   607096  1355172       (41)(73)(1601)
           3436621  1355172  3694165             73      221       42
           4184697   607096  4228505              1     2051      148
           1962268  2829525  3443357              1     1771      554

  5658023  2704380  2784708   168935       (7)(23)(113)(311)
           5489088   168935  5491687           2599       33       32
           2873315  2784708  4001317              1     1854      751
           2953643  2704380  4004707              7      705      274

  5855497  2942613  1689772  1223112       (17)(31)(41)(271)
           4632385  1223112  4791137             41      339       44
           4165725  1689772  4495397              1     2081      406
           2912884  2942613  4140515             31      338      139

  6672967  1550080   359055  4763832       (7)(7)(23)(31)(191)
           1909135  4763832  5132143             31      337      228
           6313912   359055  6324113              1     1828     1727
           5122887  1550080  5352263              7      865      128

  7023257   694785  2157692  4170780       (23)(47)(73)(89)
           2852477  4170780  5052923             47      290      153
           4865565  2157692  5322533              1     2257      478
           6328472   694785  6366497              1     1879     1684

  7832089  2576409   188020  5067660       (89)(88001)
           2764429  5067660  5772629             89      219      130
           7644069   188020  7646381              1     2765       34
           5255680  2576409  5853209              1     2053     1280

  9209039  5090475   806756  3311808       (7)(23)(47)(1217)
           5897231  3311808  6763535             47      367       96
           8402283   806756  8440925              1     2902      139
           4118564  5090475  6547939             23      503      178

 10975391  4099256  5363364  1512771       (7)(79)(89)(223)
           9462620  1512771  9582779             79      265      226
           5612027  5363364  7762765              1     2586     1037
           6876135  4099256  8005319              7     1031      284

 11606791  4097964  1734700  5774127       (7)(47)(35279)
           5832664  5774127  8207345              1     2644     1103
           9872091  1734700 10023341              1     3154      275
           7508827  4097964  8554285              1     2834      723

 11679479  1624139  2566416  7488924       (7)(97)(103)(167)
           4190555  7488924  8581651            103      249      146
           9113063  2566416  9467545              1     3048      421
          10055340  1624139 10185661              1     2430     2069

 12598457  5343725  1112904  6141828       (23)(97)(5647)
           6456629  6141828  8911235             23      578      231
          11485553  1112904 11539345              1     3393      164
           7254732  5343725  9010357              1     2679     1354

 12714929  2249889  6304800  4160240       (17)(23)(31)(1049)
           8554689  4160240  9512639            391      152       35
           6410129  6304800  8991121              1     2775     1136
          10465040  2249889 10704161              1     2545     2056

 12821879  1365924  8394116  3061839       (7)(7)(23)(31)(367)
           9760040  3061839 10229039             31      463      340
           4427763  8394116  9490325              1     2638     1591
          11455955  1365924 11537099           1127      101        6

 13697257  4194280  1590072  7912905       (7)(17)(31)(47)(79)
           5784352  7912905  9801673           3689       49       16
          12107185  1590072 12211153              1     3487      228
           9502977  4194280 10387423             47      460       97

 14237209  4407369  4293036  5536804       (7)(41)(113)(439)
           8700405  5536804 10312771            287      182       53
           9944173  4293036 10831285              1     3223      666
           9829840  4407369 10772681              1     2755     1784

 14788151  3134040  1074740 10579371       (7)(7)(89)(3391)
           4208780 10579371 11385821              1     3314      635
          13713411  1074740 13755461              1     3706      145
          11654111  3134040 12068161             49      492       65

 16021271 10080180  3468720  2472371       (7)(23)(191)(521)
          13548900  2472371 13772629              1     2850     2377
          12552551  3468720 13023001              1     3576      485
           5941091 10080180 11700709              1     2970     1697

 16641121  9971520  6253720   415881       (7)(23)(41)(2521)
          16225240   415881 16230569              1     2885     2812
          10387401  6253720 12124649              1     3355      932
           6669601  9971520 11996449              1     3055     1632

 17986759  7612359  5563536  4810864       (7)(23)(47)(2377)
          13175895  4810864 14026711             23      769      136
          12423223  5563536 13612105              1     3608      771
          10374400  7612359 12867641              1     3200     1621

 18588577  3660960  6931552  7996065       (7)(23)(263)(439)
          10592512  7996065 13271713            161      257      128
          11657025  6931552 13562177              1     3551      976
          14927617  3660960 15369983            263      240       29

 18670687 11204175  2493012  4973500       (7)(23)(89)(1303)
          13697187  4973500 14572187              7     1421      250
          16177675  2493012 16368637              1     4034      309
           7466512 11204175 13464113              1     3512     1063

 18697681 13825000  3008124  1864557       (31)(41)(47)(313)
          16833124  1864557 16936075           1271       86       77
          15689557  3008124 15975325              1     3979      378
           4872681 13825000 14658569              1     3125     2212

 18738881  4033601  1560024 13145256       (7)(73)(36671)
           5593625 13145256 14285881             73      369      244
          17178857  1560024 17249545              1     4149      188
          14705280  4033601 15248449              1     3105     2368

 21831967 13270215  4612972  3948780       (31)(41)(89)(193)
          17883187  3948780 18313963           5983       55        6
          17218995  4612972 17826197              1     4186      551
           8561752 13270215 15792473              1     3812     1123

 25406143  2986395 10481328 11938420       (7)(17)(31)(71)(97)
          13467723 11938420 17997373             17      962      365
          14924815 10481328 18237553              1     4072     1287
          22419748  2986395 22617773              1     3578     3133

 27448361  5759481  4094244 17594636       (23)(31)(137)(281)
           9853725 17594636 20165989            137      331      194
          23354117  4094244 23710285              1     4851      422
          21688880  5759481 22440569              1     3755     2888

 30430561 22843744  4462761  3124056       (7)(17)(31)(73)(113)
          27306505  3124056 27484631            527      228       13
          25967800  4462761 26348489              1     3925     3308
           7586817 22843744 24070655            511      176      127

 31179439 12209208  5363400 13606831       (103)(263)(1151)
          17572608 13606831 22224815            263      261      128
          25816039  5363400 26367289              1     5108      525
          18970231 12209208 22559575            103      449      132

 32782001 19854560 11273460  1653981       (7)(17)(41)(6719)
          31128020  1653981 31171931           4879       58       55
          21508541 11273460 24283909              1     4785     1178
          12927441 19854560 23692241              1     4279     2320

 37528351 14470404 14318400  8739547       (7)(73)(271)(271)
          28788804  8739547 30086125              1     4406     3267
          23209951 14318400 27271201              1     5024     1425
          23057947 14470404 27222445              1     5014     1443

 37560313 12694036  4229577 20636700       (7)(7)(31)(79)(313)
          16923613 20636700 26688613            217      317      150
          33330736  4229577 33598025              1     4349     3832
          24866277 12694036 27918995             79      578      139

 37677671  2117687 11266500 24293484       (151)(249521)
          13384187 24293484 27736435            151      369      218
          26411171 11266500 28713829              1     5250     1073
          35559984  2117687 35622985              1     4344     4093

 37863623 25860995  1222908 10779720       (7)(7)(41)(47)(401)
          27083903 10779720 29150303            287      313       60
          36640715  1222908 36661117              1     6054      101
          12002628 25860995 28510597              1     5214     1151

 39013079 10959999  9805620 18247460       (7)(17)(137)(2393)
          20765619 18247460 27643819            119      451      170
          29207459  9805620 30809509              1     5478      895
          28053080 10959999 30118049              1     4532     3095

 41587151 14905100 11856504 14825547       (17)(23)(31)(47)(73)
          26761604 14825547 30593795            391      241      142
          29730647 11856504 32007625              1     5556     1067
          26682051 14905100 30562949              1     5350     1393

 43252591 23696164 14817000  4739427       (97)(151)(2953)
          38513164  4739427 38803685              1     4666     4127
          28435591 14817000 32064409              1     5500     1347
          19556427 23696164 30723965              1     5014     2363

 45868463 20099508  4545228 21223727       (23)(41)(127)(383)
          24644736 21223727 32523985              1     5184     2377
          41323235  4545228 41572453              1     6438      353
          25768955 20099508 32680717              1     5406     1859

 48404783 24649755  5747388 18007640       (7)(47)(167)(881)
          30397143 18007640 35330743           6167       73       20
          42657395  5747388 43042837              1     6546      439
          23755028 24649755 34233197              1     5426     2189

 48980527 33830412  6290935  8859180       (31)(41)(89)(433)
          40121347  8859180 41087803          13423       55        6
          42689592  6290935 43150633              1     4972     4293
          15150115 33830412 37067813             41      798      517

Return to Geodesic Diophantine Boxes

Return to MathPages Main Menu